| Highlights | 2008 | Change | 2007 | Change | 2006 |
|---|---|---|---|---|---|
| Financial Results (in millions, except percentages and per share amounts) | |||||
| Operating revenues | $13,094 | 14.0% | $11,484 | 5.1% | $10,932 |
| Consolidated net income | $ 1,221 | 7.6% | $ 1,135 | 0.2% | $ 1,133 |
| Earnings per share | |||||
| Basic | $ 6.39 | 10.7% | $ 5.77 | 5.7% | $ 5.46 |
| Diluted | $ 6.20 | 10.7% | $ 5.60 | 4.5% | $ 5.36 |
| Average shares outstanding (in millions) | |||||
| Basic | 190.9 | (2.9%) | 196.6 | (5.3%) | 207.5 |
| Diluted | 201.0 | (0.9%) | 202.8 | (4.1%) | 211.5 |
| Return on average common equity | 15.4% | 9.2% | 14.1% | (0.7%) | 14.2% |
| Net cash flow provided by operating activities | $ 3,324 | 29.8% | $ 2,560 | (25.8%) | $ 3,448 |
| utility electric Operating data | |||||
| Retail kilowatt-hour sales (in millions) | 100,609 | (1.4%) | 102,013 | 5.5% | 96,663 |
| Peak demand (in megawatts) | 21,241 | (3.5%) | 22,001 | 5.3% | 20,887 |
| Retail customers — year end (in thousands) | 2,689 | 0.8% | 2,668 | 2.8% | 2,595 |
| total employees — year end | 14,669 | 2.4% | 14,322 | 3.7% | 13,814 |
