2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|
Selected Financial Data: (in thousands, except percentages and per share amounts) |
|||||
Operating revenues | $10,745,650 | $13,093,756 | $11,484,398 | $10,932,158 | $10,106,247 |
Net income attributable to Entergy Corporation | $ 1,231,092 | $ 1,220,566 | $ 1,134,849 | $ 1,133,098 | $ 943,125 |
Earnings per share from continuing operations: | |||||
Basic | $ 6.39 | $ 6.39 | $ 5.77 | $ 5.46 | $ 4.49 |
Diluted | $ 6.30 | $ 6.20 | $ 5.60 | $ 5.36 | $ 4.40 |
Dividends declared per share | $ 3.00 | $ 3.00 | $ 2.58 | $ 2.16 | $ 2.16 |
Return on average common equity | 14.85% | 15.42% | 14.13% | 14.21% | 11.20% |
Book value per share, year-end | $ 45.54 | $ 42.07 | $ 40.71 | $ 40.45 | $ 37.31 |
Total assets | $37,364,597 | $36,616,818 | $33,643,002 | $31,082,731 | $30,857,657 |
Long-term obligations(a) | $11,059,971 | $11,517,382 | $ 9,948,573 | $ 8,996,620 | $ 9,013,448 |
Utility Electric Operating Revenues: (in millions) |
|||||
Residential | $ 2,999 | $ 3,610 | $ 3,228 | $ 3,193 | $ 2,912 |
Commercial | 2,184 | 2,735 | 2,413 | 2,318 | 2,041 |
Industrial | 1,997 | 2,933 | 2,545 | 2,630 | 2,419 |
Governmental | 204 | 248 | 221 | 155 | 141 |
Total retail | 7,384 | 9,526 | 8,407 | 8,296 | 7,513 |
Sales for resale(b) | 206 | 325 | 393 | 612 | 656 |
Other | 290 | 222 | 246 | 155 | 278 |
Total | $ 7,880 | $ 10,073 | $ 9,046 | $ 9,603 | $ 8,447 |
Utility Billed Electric Energy Sales: (GWh) |
|||||
Residential | 33,626 | 33,047 | 33,281 | 31,665 | 31,569 |
Commercial | 27,476 | 27,340 | 27,408 | 25,079 | 24,401 |
Industrial | 35,638 | 37,843 | 38,985 | 38,339 | 37,615 |
Governmental | 2,408 | 2,379 | 2,339 | 1,580 | 1,568 |
Total retail | 99,148 | 100,609 | 102,013 | 96,663 | 95,153 |
Sales for resale(b) | 4,862 | 5,401 | 6,145 | 10,803 | 11,459 |
Total | 104,010 | 106,010 | 108,158 | 107,466 | 106,612 |
Non-Utility Nuclear: |
|||||
Operating revenues (in millions) |
$ 2,555 | $ 2,558 | $ 2,030 | $ 1,545 | $ 1,422 |
Billed electric energy sales (GWh) |
40,981 | 41,710 | 37,570 | 34,847 | 33,641 |
(a) Includes long-term debt (excluding currently maturing debt), preferred stock with sinking fund, and noncurrent capital lease obligations. (b) Includes sales to Entergy New Orleans, which was deconsolidated in 2006 and 2005. |
The following graph compares the performance of the common stock of Entergy Corporation to the S&P 500 Index and the Philadelphia Utility Index (each of which includes Entergy Corporation) for the last five years ended December 31.
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|
Entergy Corporation | $100 | $104.67 | $144.85 | $192.00 | $137.65 | $141.00 |
S&P 500 Index | $100 | $104.91 | $121.48 | $128.15 | $ 80.74 | $102.11 |
Philadelphia Utility Index | $100 | $118.22 | $141.90 | $168.83 | $122.84 | $135.18 |
(a) Assumes $100 invested at the closing price on December 31, 2004 in Entergy Corporation common stock, the S&P 500 Index, and the Philadelphia Utility Index, and reinvestment of all dividends.