https://www.entergy.com/wp-content/uploads/ENO-report-card-1.jpg
630
1280
New Orleans Team
https://www.entergy.com/wp-content/uploads/2024/06/EntergyLogo_340x156.png
New Orleans Team2025-09-29 09:29:162025-09-29 09:29:16Entergy New Orleans earns “A” grade in clean energy transitionWe’re adding more renewable energy to benefit our customers, communities and the environment
We are expanding our solar and renewable energy resources and other clean energy solutions as technology and economics continue to improve. Our objective is to help our customers meet their own goals for reducing greenhouse gas emissions as we reduce our own emissions. By accelerating investments in large-scale renewable power generation, we’re making clean energy infrastructure more accessible across our region.
View our current and announced renewable energy projects in the chart below and learn more about our requests for proposals.
Entergy renewable generation projects in service or in development as of February 2026
| Project name | Capacity (Megawatts) |
Technology | Type | Operating company | Location | Commercial operation date/ Start of delivery term |
| Segno Solar | 170 | Solar | Owned | Entergy Louisiana | Louisiana | 2029 (targeted) |
| Votaw Solar | 141 | Solar | Owned | Entergy Louisiana | Louisiana | 2029 (targeted) |
| Cypress Harvest Solar | 200 | Solar | Owned | Entergy Louisiana | Iberville Parish, LA | 2028 (targeted) |
| Big Island Solar | 440 | Solar | PPA | Entergy Arkansas | Arkansas | 2028 (targeted) |
| Arkansas Cypress Solar (+ Battery) | 600 (350 MW1)4 | Solar and Storage | Owned | Entergy Arkansas | Arkansas | 2028 (targeted) |
| Bogalusa West Solar | 200 | Solar | Owned | Entergy Louisiana | Louisiana | 2028 (targeted) |
| Penton Solar | 190 | Solar | Owned | Entergy Mississippi | Mississippi | 2028 (targeted) |
| Delta Solar | 80 | Solar | Owned | Entergy Mississippi | Mississippi | 2027 (targeted) |
| Mondu Solar | 100 | Solar | PPA | Entergy Louisiana | Louisiana | 2026 (targeted) |
| Greer Solar | 170 | Solar | PPA | Entergy Mississippi | Mississippi | 2026 (targeted) |
| Bayou Galion Solar | 100 | Solar | CCPA | Entergy Texas | Texas | 2026 (targeted) |
| Sterlington Solar | 49 | Solar | Owned | Entergy Louisiana | Ouachita Parish, LA | 2026 |
| Wildwood Solar | 100 | Solar | PPA | Entergy Mississippi | Tallahatchie County, MS | 2025 |
| Forgeview Solar | 200 | Solar | PPA | Entergy Arkansas | Mississippi County, AR | 2025 |
| Flat Fork Solar | 200 | Solar | PPA | Entergy Arkansas | Arkansas | 2025 |
| Driver Solar | 250 | Solar | Owned | Entergy Arkansas | Near Osceola, AR | 2024 |
| West Memphis Solar | 180 | Solar | Owned | Entergy Arkansas | West Memphis, AR | 2024 |
| Elizabeth Solar Facility | 125 | Solar | PPA | Entergy Louisiana | Allen Parish, LA | 2024 |
| Sunlight Road Solar Facility | 50 | Solar | PPA | Entergy Louisiana | Washington Parish, LA | 2024 |
| Walnut Bend Solar | 100 | Solar | Owned | Entergy Arkansas | Lee County, AR | 2024 |
| Umbriel Solar | 150 | Solar | PPA | Entergy Texas | Polk County, TX | 2023 |
| St. James Solar | 20 | Solar | PPA | Entergy New Orleans | Vacherie, LA | 2023 |
| Sunflower County Solar | 100 | Solar | Owned2 | Entergy Mississippi | Sunflower County, MS | 2022 |
| Iris Solar | 50 | Solar | PPA | Entergy New Orleans | Franklinton, LA | 2022 |
| Searcy Solar (+ Battery) | 100 (10 MW1)5 | Solar and storage | Owned2 | Entergy Arkansas | Searcy, AR | 2022 |
| South Alexander Development | 5 | Solar | PPA | Entergy Louisiana | Springfield, LA | 2020 |
| New Orleans Solar Station | 20 | Solar | Owned | Entergy New Orleans | New Orleans, LA | 2020 |
| Chicot Solar | 100 | Solar | PPA | Entergy Arkansas | Lake Village, AR | 2020 |
| New Orleans Commercial Rooftop Solar | 5 | Solar | Owned | Entergy New Orleans | New Orleans, LA | 2020 |
| New Orleans Residential Rooftop Solar | 1 | Solar | Owned | Entergy New Orleans | New Orleans, LA | 2020 |
| Capital Region Solar | 50 | Solar | PPA | Entergy Louisiana | Port Allen, LA | 2020 |
| ECO Services | 6 | Waste heat | PPA | Entergy Louisiana | Baton Rouge, LA | 2019 |
| Stuttgart Solar | 81 | Solar | PPA | Entergy Arkansas | Stuttgart, AR | 2018 |
| New Orleans Solar Power Plant (+ Battery) | 1 (.5MW1) | Solar and storage | Owned | Entergy New Orleans | New Orleans, LA | 2016 |
| Hinds Solar | 1 | Solar | Owned | Entergy Mississippi | Jackson, MS | 2016 |
| Brookhaven Solar | 1 | Solar | Owned | Entergy Mississippi | Brookhaven, MS | 2016 |
| DeSoto Solar | 1 | Solar | Owned | Entergy Mississippi | Lake Cormorant, MS | 2015 |
| Rain CII | 27 | Waste heat | PPA | Entergy Louisiana | Sulphur, LA | 2013 |
| Agrilectric | 9 | Biomass | PPA | Entergy Louisiana | Lake Charles, LA | 2013 |
| Vidalia Hydroelectric | 135 | Hydroelectric | PPA | Entergy Louisiana | Vidalia, LA | 1990 |
| Carpenter Hydroelectric | 62 | Hydroelectric | Owned | Entergy Arkansas | Hot Springs, AR | 1932 |
| Remmel Hydroelectric | 11 | Hydroelectric | Owned | Entergy Arkansas | Malvern, AR | 1925 |
| Total megawatts3 | 4,938 |
Footnotes:
1 MW amount equals the capacity rating of the battery.
2 Subject to a Tax Equity Partnership.
3 Total may not precisely align with capacity reflected above due to rounding.
4 The solar and battery resources share a 1659 MW point of interconnection with a 730 MW CCCT resource.
5 The solar and battery resources are dc-coupled and share a 100 MW point of interconnection.


