We're adding more renewable energy to benefit our customers, communities and the environment
Our customers increasingly have their own sustainability and climate goals. Every day, a growing number of customers seek solutions that will help them reduce their greenhouse gas emissions. And they are seeking clean, renewable energy solutions to help meet those goals. Generating electricity from renewable resources is playing an important role in building a cleaner energy future for everyone.
We’re transforming our utility generation to better meet our customers’ needs, including expanding our cost-effective solar and renewable energy resources and other clean energy solutions as technology and economics continue to improve.
By accelerating our investments in large-scale renewable power generation, we’re making clean energy infrastructure more accessible across our region and we’re helping our customers meet their own goals for reducing greenhouse gas emissions. Over the next three years, we plan to more than triple our existing renewable resources. To meet customer demand for clean energy capacity, we see the potential for up to 17 gigawatts of renewable energy generation in our portfolio by 2031.
View our current and announced renewable energy projects here and in the chart below:
Entergy renewable generation projects in service or in development as of March 2023 |
||||||
Project Name | Capacity (MW) | Technology | Type | Operating Company | Location | Commercial Operation Date / Start of Delivery Term |
2022 EML Fall Renewable RFP1 | 500 (targeted) | Solar and Wind | Owned or PPA | EML | MS | 2026/2027 (targeted) |
2022 ETI Solar RFP1 | 2,000 (targeted) | Solar and Wind | Owned or PPA | ETI | Varies (MISO/SPP) | 2026/2027 (targeted) |
2022 EAL Renewable RFP1 | 1,000 (targeted) | Solar and Wind | Owned or PPA | EAL | Varies (MISO/SPP) | 2025/2026 (targeted) |
2022 ELL Renewable RFP1 | 1,500 (targeted) | Solar and Wind | Owned or PPA | ELL | Varies (MISO/SPP) | 2025/2026 (targeted) |
2022 EML Renewable RFP1 | 500 (targeted) | Solar and Wind | Owned or PPA | EML | MS | 2025 (targeted) |
2021 EAL Renewable RFP1 | 500 (targeted) | Solar and Wind | Owned or PPA | EAL | Varies (MISO/SPP) | 2025 (targeted) |
2021 ETI Solar RFP1 | 400 (targeted) | Solar | Owned or PPA | ETI | TX | 2025 (targeted) |
2021 ELL Solar RFP1 | 600 (targeted) | Solar | Owned or PPA | ELL | LA | 2024 (targeted) |
St. Jacques Solar | 150 | Solar | Owned | ELL | St. James Parish, LA | 2025 (expected) |
Vacherie Solar | 150 | Solar | PPA | ELL | St. James Parish, LA | 2025 (expected) |
Driver Solar | 250 | Solar | Owned | EAL | Near Osceola, AR | 2024 (expected) |
Elizabeth Solar | 125 | Solar | PPA | ELL | Allen Parish, LA | 2024 (expected) |
Sunlight Road Solar | 50 | Solar | PPA | ELL | Washington Parish, LA | 2024 (expected) |
West Memphis Solar | 180 | Solar | Owned | EAL | West Memphis, AR | 2024 (expected) |
Walnut Bend Solar | 100 | Solar | Owned | EAL | Lee County, AR | 2024 (expected) |
Umbriel Solar | 150 | Solar | PPA | ETI | Polk County, TX | 2023 (expected) |
St. James Solar | 20 | Solar | PPA | ENOL | Vacherie, LA | 2023 |
Various solar projects | 12 | Solar | PPA | ELL | Various | 2023 |
Sunflower County Solar | 100 | Solar | Owned4 | EML | Sunflower County, MS | 2022 |
Iris Solar | 50 | Solar | PPA | ENOL | Franklinton, LA | 2022 |
Searcy Solar (+ Battery) | 100 (10 MW3) | Solar and Storage | Owned4 | EAL | Searcy, AR | 2022 |
South Alexander Development | 5 | Solar | PPA | ELL | Springfield, LA | 2020 |
New Orleans Solar Station | 20 | Solar | Owned | ENOL | New Orleans, LA | 2020 |
Chicot Solar | 100 | Solar | PPA | EAL | Lake Village, AR | 2020 |
New Orleans Commercial Rooftop Solar | 5 | Solar | Owned | ENOL | New Orleans, LA | 2020 |
New Orleans Residential Rooftop Solar | 0.5 | Solar | Owned | ENOL | New Orleans, LA | 2020 |
Capital Region Solar | 50 | Solar | PPA | ELL | Port Allen, LA | 2020 |
ECO Services | 6 | Waste Heat | PPA | ELL | Baton Rouge, LA | 2019 |
Stuttgart Solar | 81 | Solar | PPA | EAL | Stuttgart, AR | 2018 |
New Orleans Solar Power Plant (+ Battery) | 1 (.5MW3) | Solar and Storage | Owned | ENOL | New Orleans, LA | 2016 |
Hinds Solar | 0.5 | Solar | Owned | EML | Jackson, MS | 2016 |
Brookhaven Solar | 0.5 | Solar | Owned | EML | Brookhaven, MS | 2016 |
DeSoto Solar | 0.5 | Solar | Owned | EML | Lake Cormorant, MS | 2015 |
Montauk | 2 | Biomass | PPA | ELL | Cleveland, TX | 2014 |
Rain CII | 27 | Waste Heat | PPA | ELL | Sulpher, LA | 2013 |
Agrilectric | 9 | Biomass | PPA | ELL | Lake Charles, LA | 2013 |
Vidalia Hydroelectric | 135 | Hydroelectric | PPA | ELL | Vidalia, LA | 1990 |
Toledo Bend Hydroelectric | 48 | Hydroelectric | PPA | ELL | Newton, TX | 1969 |
Carpenter Hydroelectric | 62 | Hydroelectric | Owned | EAL | Hot Springs, AR | 1932 |
Remmel Hydroelectric | 11 | Hydroelectric | Owned | EAL | Malvern, AR | 1925 |
Total5 | 9,010 |
1 RFP resources are still in the RFP phase and have not yet been certified, therefore, the targeted MW and timing associated with these resources is subject to change.
2 Resources have been filed with the respective commission and are in the regulatory approval process phase and have not yet been certified.
3 MW amount equals the capacity rating of the battery.
4 Subject to a Tax Equity Partnership.
5 Total may not precisely align with capacity reflected above due to rounding.
EAL - Entergy Arkansas, LLC
ELL - Entergy Louisiana, LLC
EML - Entergy Mississippi, LLC
ENOL - Entergy New Orleans, LLC
ETI - Entergy Texas, Inc.
Glossary:
MW - Megawatts
MWh - Megawatt hours
PPA - Purchase Power Agreement
RFP - Request for Proposal