Entergy New Orleans Releases Data Regarding Solar Panel Installations in 9th Ward
New Orleans, La. – One year after solar panel systems were installed free for 10 New Orleans residents by the Sharp Solar Energy Solutions Group, Entergy New Orleans, Inc. today has released data collected from the systems. The information may be beneficial to consumers in the New Orleans area.
The information is presented in a table format below.
Entergy New Orleans, Inc. is an electric and gas utility serving Orleans Parish and is a subsidiary of Entergy Corporation. The company provides electricity to more than 125,000 customers and natural gas to more than 80,000 customers in Orleans Parish.
New Orleans Solar Panel Fact Sheet
Installation Date |
March 2007 |
| Location | Lower 9th Ward |
| Number of Solar Panel Systems | 10 |
| Size | 1.5 kW |
| Capability of 1.5 kW | 1,500 watts (a hair dryer operates on 1,500 watts) |
| Donated by: | Sharp Solar Energy Solutions Group |
| Solar Equipment Cost | $14,500 |
| Installed by: | Namaste, Solar Plexus, etc. |
| Average Installation Costs for 1.5 kW system (Source: Namaste): | $3,500 |
| Total market costs for installed unit: | Approximately $18,000 |
| State Tax Credit: | $9,000 (50% up to $25,000) |
| Federal Tax Credit: | $2,000 |
| Total Subsidized Costs (before maintenance) | $7,000 |
| Other equipment: Battery Backup System | Additional cost – $5,000 – $8,000 |
| Ratable sunlight for New Orleans region | 3.5 – 5 hours (Source: National Renewable Energy Laboratory) |
| Actual ratable sunlight measured by installed equipment | 3.75 – 4 hours |
| Average energy output | 170 kWh per month |
| Approximate savings per month (per typical electric customer 1,000 kWh per month) | $20.83 |
| Approximate savings per year (per typical customer) | $250 |
| Payback period (unsubsidized) | 72 years |
| Payback period (subsidized) | 28 years |
| Approximate Lifespan of Solar Equipment | PV (solar) Panels – 20-30 years Inverter – 10 years Battery Backup System – 5 years |
| Status of installed systems | 9 are operational |
| Additional customers using solar with Net Metering option | 2 customers |
Note: NREL mapping data is available at: www.nrel.gov/gis/images/us_csp_annual_may2004.jpg
-30-
Entergy New Orleans’s on-line address is
www.entergyneworleans.com.







