Crews work through the night to restore power to customers in Cleveland, Mississippi.
Entergy Mississippi crews continue to make steady progress, restoring service to about 79,000 customers, which is more than 90% of the approximately 87,000 customers who lost service since the storm began affecting our service areas. As crews restored power, new outages have continued to occur due to ongoing damage from ice-laden trees and power lines. And high winds and another wave of freezing temperatures caused additional outages over the weekend. As of 3:00 p.m., approximately 7,600 customers remain without power.
Gusty winds moved into the state Friday evening, with the strongest winds occurring Saturday morning through early afternoon, with widespread gusts of 30–40 mph across Mississippi through the afternoon, before gradually subsiding later in the day. For the safety of our crews, we cannot use our bucket trucks until sustained winds are less than 30 mph.
Estimated restoration times are adjusted based upon damage assessments and special equipment needs. Most customers who can safely receive power are expected to be restored by 10 p.m. tonight, however, some customers in the hardest hit areas in the Grenada and surrounding areas may have their outages extend beyond today. As crews complete restoration in one area, we are moving them to support crews in other parts of our service territory.
Customer information center
To provide additional support while we work to restore service, Entergy Mississippi has opened a Customer Information Center located at the Grenada Auditorium on 17 North Main Street in Grenada. It is open today through Tuesday, Feb. 3, from 10 a.m. until 5 p.m.
At this center, customers can receive the latest outage and restoration updates from our online View Outage map, learn about available assistance programs and speak directly with Entergy representatives.
Detailed Entergy Mississippi restoration timelines by location:
| City | ERT | City | ERT | |
| ALLIGATOR | 2/2/26 – 10:00 p.m. | LEXINGTON | 2/1/26 – 10:00 p.m. | |
| ANGUILLA | 2/2/26 – 10:00 p.m. | LOUISE | 2/3/26 – 10:00 p.m. | |
| ARCOLA | 2/2/26 – 10:00 p.m. | MC ADAMS | 2/1/26 – 10:00 p.m. | |
| AVALON | 2/2/26 – 10:00 p.m. | MC COOL | 2/1/26 – 10:00 p.m. | |
| BAIRD | 2/2/26 – 10:00 p.m. | MERIGOLD | 2/2/26 – 10:00 p.m. | |
| BELZONI | 2/3/26 – 10:00 p.m. | METCALFE | 2/2/26 – 10:00 p.m. | |
| BENOIT | 2/2/26 – 10:00 p.m. | MIDNIGHT | 2/3/26 – 10:00 p.m. | |
| BEULAH | 2/2/26 – 10:00 p.m. | MINTER CITY | 2/2/26 – 10:00 p.m. | |
| BLAINE | 2/2/26 – 10:00 p.m. | MONEY | 2/2/26 – 10:00 p.m. | |
| BOLIVAR | 2/2/26 – 10:00 p.m. | MOORHEAD | 2/2/26 – 10:00 p.m. | |
| BOYLE | 2/2/26 – 10:00 p.m. | MORGAN CITY | 2/2/26 – 10:00 p.m. | |
| CAMDEN | 2/1/26 – 10:00 p.m. | MOUND BAYOU | 2/2/26 – 10:00 p.m. | |
| CARROLLTON | 2/4/26 – 10:00 p.m. | N CARROLLTON | 2/4/26 – 10:00 p.m. | |
| CARTHAGE | 2/1/26 – 10:00 p.m. | NITTA YUMA | 2/2/26 – 10:00 p.m. | |
| CARY | 2/2/26 – 10:00 p.m. | OAKLAND | 2/4/26 – 10:00 p.m. | |
| CHARLESTON | 2/6/26 – 10:00 p.m. | PACE | 2/2/26 – 10:00 p.m. | |
| CLEVELAND | 2/2/26 – 10:00 p.m. | PANTHER BURN | 2/2/26 – 10:00 p.m. | |
| COFFEEVILLE | 2/4/26 – 10:00 p.m. | PARCHMAN | 2/2/26 – 10:00 p.m. | |
| COURTLAND | 2/4/26 – 10:00 p.m. | PERCY | 2/2/26 – 10:00 p.m. | |
| CRUGER | 2/2/26 – 10:00 p.m. | PHILIPP | 2/2/26 – 10:00 p.m. | |
| DELTA CITY | 2/2/26 – 10:00 p.m. | PICKENS | 2/1/26 – 10:00 p.m. | |
| DODDSVILLE | 2/2/26 – 10:00 p.m. | POPE | 2/4/26 – 10:00 p.m. | |
| DREW | 2/2/26 – 10:00 p.m. | RENOVA | 2/2/26 – 10:00 p.m. | |
| DUCK HILL | 2/4/26 – 10:00 p.m. | ROLLING FORK | 2/2/26 – 10:00 p.m. | |
| DUNCAN | 2/2/26 – 10:00 p.m. | ROME | 2/2/26 – 10:00 p.m. | |
| DUNLIEGH | 2/2/26 – 10:00 p.m. | ROSEDALE | 2/2/26 – 10:00 p.m. | |
| DURANT | 2/1/26 – 10:00 p.m. | RULEVILLE | 2/2/26 – 10:00 p.m. | |
| EDEN | 2/1/26 – 10:00 p.m. | SALLIS | 2/1/26 – 10:00 p.m. | |
| ELIZABETH | 2/2/26 – 10:00 p.m. | SCHLATER | 2/2/26 – 10:00 p.m. | |
| ELLIOTT | 2/4/26 – 10:00 p.m. | SCOTT | 2/2/26 – 10:00 p.m. | |
| ENID | 2/4/26 – 10:00 p.m. | SHAW | 2/2/26 – 10:00 p.m. | |
| ESTILL | 2/2/26 – 10:00 p.m. | SHELBY | 2/2/26 – 10:00 p.m. | |
| ETHEL | 2/1/26 – 10:00 p.m. | SIDON | 2/2/26 – 10:00 p.m. | |
| EUPORA | 2/4/26 – 10:00 p.m. | SILVER CITY | 2/2/26 – 10:00 p.m. | |
| FRENCH CAMP | 2/4/26 – 10:00 p.m. | SKENE | 2/2/26 – 10:00 p.m. | |
| GLEN ALLAN | 2/2/26 – 10:00 p.m. | STEWART | 2/4/26 – 10:00 p.m. | |
| GLENDORA | 2/2/26 – 10:00 p.m. | STONEVILLE | 2/2/26 – 10:00 p.m. | |
| GOODMAN | 2/1/26 – 10:00 p.m. | SUMNER | 2/2/26 – 10:00 p.m. | |
| GORE SPRINGS | 2/4/26 – 10:00 p.m. | SUNFLOWER | 2/2/26 – 10:00 p.m. | |
| GREENVILLE | 2/2/26 – 10:00 p.m. | SWAN LAKE | 2/2/26 – 10:00 p.m. | |
| GREENWOOD | 2/2/26 – 10:00 p.m. | SWIFTOWN | 2/2/26 – 10:00 p.m. | |
| GRENADA | 2/4/26 – 10:00 p.m. | TCHULA | 2/1/26 – 10:00 p.m. | |
| GUNNISON | 2/2/26 – 10:00 p.m. | THOMASTOWN | 2/1/26 – 10:00 p.m. | |
| HOLCOMB | 2/4/26 – 10:00 p.m. | TIE PLANT | 2/4/26 – 10:00 p.m. | |
| HOLLANDALE | 2/2/26 – 10:00 p.m. | TILLATOBA | 2/6/26 – 10:00 p.m. | |
| HOLLY BLUFF | 2/3/26 – 10:00 p.m. | TOMNOLEN | 2/4/26 – 10:00 p.m. | |
| HOLLY RIDGE | 2/2/26 – 10:00 p.m. | TUTWILER | 2/2/26 – 10:00 p.m. | |
| SCHLATER | 2/2/26 – 10:00 p.m. | VAIDEN | 2/4/26 – 10:00 p.m. | |
| INDIANOLA | 2/2/26 – 10:00 p.m. | VANCE | 2/2/26 – 10:00 p.m. | |
| INVERNESS | 2/2/26 – 10:00 p.m. | WEBB | 2/2/26 – 10:00 p.m. | |
| ISOLA | 2/2/26 – 10:00 p.m. | WEIR | 2/4/26 – 10:00 p.m. | |
| ITTA BENA | 2/2/26 – 10:00 p.m. | WEST | 2/4/26 – 10:00 p.m. | |
| KILMICHAEL | 2/4/26 – 10:00 p.m. | WINONA | 2/4/26 – 10:00 p.m. | |
| KOSCIUSKO | 2/1/26 – 10:00 p.m. | WINSTONVILLE | 2/2/26 – 10:00 p.m. | |
| LAMONT | 2/2/26 – 10:00 p.m. | WINTERVILLE | 2/2/26 – 10:00 p.m. | |
| LELAND | 2/2/26 – 10:00 p.m. | YAZOO | 2/1/26 – 10:00 p.m. |
Make sure your home or business is ready for us to restore your power.
- We cannot restore power to a location with a damaged meter base, conduit or weather head (the metal pipe extending upward from the structure with electrical cables inside). These repairs must be made by a qualified electrician before Entergy can restore power. Click here to learn more about the electrical equipment that serves your home.
- Make sure your home or business is ready for us to restore your power.
- Check outside your home or business for damage to your electrical equipment.
- If the meter or any of the piping and wires on the outside wall of your home or business is missing or looks damaged, call an electrician to make repairs.
- Stay cautious even if you don’t have property damage.
- Once power is restored, inspect your electrical system for damage. If you see sparks, broken or frayed wires or the smell of hot insulation is noticeable, turn off the electricity at either the main fuse box or circuit breaker.
- Call a licensed electrician for advice when necessary.
Warming centers
Restoration may take additional time due to hazardous conditions and increased demand on the system. There are various warming shelters available across our service area for those needing shelter and warmth. We encourage customers to check on their neighbors and monitor the media as well as information from local and state officials to learn more about these resources. Please see a list of some locations within our service area below:
| Local Name | Address | City |
| Old VFW building | 365 HWY 51 N | Batesville |
| Humphreys County Warming Shelter | 417 Silver City Rd | Belzoni |
| Bolivar County Warming Shelter | 114 W. Preston St | Benoit |
| Byram Fire Department | 200 Byram Parkway | Byram |
| Tallahatchie County Safe Room | 100 S Market St Ste A | Charleston |
| Tallahatchie County Safe Room | 100 Market St Ste C | Charleston |
| Tallahatchie County Safe Room | 100 Market St Ste B | Charleston |
| Clarksdale Civic Auditorium | 506 E. 2nd St | Clarksdale |
| Bolivar County Expo Center | 601 1st St | Cleveland |
| Bolivar County Courthouse (Rosedale) | 801 Main St | Cleveland |
| Duck Hill Community Center | 203 Main St | Duck Hill |
| The Sacred Space | 502 N. Broadway St | Greenville |
| Andrew McQueen Civic Center | 200 W. Carrolton St | Greenwood |
| Fire Station #3 | 106 E Claiborne Ave | Greenwood |
| City of Greenwood Senior Citizen Bldg. | 507 Howard Street | Greenwood |
| Grenada Auditorium | 9 N Main Street | Grenada |
| Gunnison Town Hall | 404 Main St | Gunnison |
| Copiah County Safe Room | 1060 Epps Ln | Hazlehurst |
| Gale Center | 2601 Elm St | Hernando |
| Washington County Warming Shelter | 911 East Ave South | Hollandale |
| Stewpot Community Center | 1100 W Capitol St | Jackson |
| Shower Power | 836 S Commerce St | Jackson |
| Matt’s House Women Shelter | 355 Livingston St | Jackson |
| Billy Brumfield Men Shelter | 1244 S Gallatin St | Jackson |
| Gateway Rescue Mission | 328 S Gallatin St | Jackson |
| Salvation Army | 110 Presto Ln | Jackson |
| Poplar Creek Volunteer Fire Department | 2 Poplar Creek Rd | Kilmichael |
| St. Luke Church Warming Shelter | 202 Highway St | Metcalfe |
| Adams County Safe Room | 323 Liberty Rd | Natchez |
| Southaven Community Safe Room | 7312 Highway 51 N | Southaven |
| White Oak Community Center | 1080 White Oak Rd | Tunica |
| National Guard | 908 Armory Rd | Tylertown |
| Vicksburg City Auditorium | 901 Monroe St | Vicksburg |
| Town of Walls – Town Hall | 9087 Nail Rd | Walls |
| Yazoo County Warming Shelter | 347 N Mound St | Yazoo |
For the latest restoration updates, customers are encouraged to visit entergy.com/stormcenter.